Cyclone System
Cyclone is a dust collection system that relies on the centrifugal acceleration of dust particles to collect coarse dust, dust particles with a size of 20 micrometers or more and high dust concentrations. Cylone is widely used in many fields: food, cement, pharmaceutical, paper, garment, wood,...
THIẾT BỊ “LỌC BỤI LY TÂM”
·Lọc Bụi Ly Tâm Nhỏ- MiniCyclone |
MiniCyclone |
Thông Số | MC-4.0 | MC-6.0 | MC-6.5 | MC-8.0 | MC-10 | MC-12 |
Lưu lượng | 100÷150 | 250÷300 | 300÷400 | 400÷600 | 600÷800 | 800÷1,200 |
DN thân | 100 | 150 | 168 | 200 | 254 | 304 |
DN ống vào/ra | 50 | 63 | 76 | 100 | 127 | 140 |
DN ống xả | 63 | 100 | 100 | 140 | 168 | 203 |
Khối lượng | 12 | 22 | 34 | 40 | 52 | 68 |
Độ ồn | 0 | 0 | 0 | 0 | 0 | 0 |
dP (Pa) | <2500 | |||||
Vật liệu | ANSI SUS316L | |||||
Vật liệu không | ANSI SUS304L | |||||


Lọc Bụi Ly Tâm + HEPA |
THÔNG SỐ:

Lọc Bụi Ly Tâm Trung Tâm
Bảng Kích Thước Yêu Cầu Cho 1D3D Cyclone
Lưu lượng | Cyclone Đơn | Cyclone Đôi | Cyclone Cặp Đôi | |||
| Tương đương |
| Tương đương |
| Tương đương | |
dscm/s | DC (m) | Chiều Cao | DC (m) | Chiều Cao | DC (m) | Chiều Cao |
dscf/min | (inch) | m (ft) | (inch) | m (ft) | (inch) | m (ft) |
0.7 (1,500) | 0.6 (24) | 0.2 (8) | -- | -- | -- | -- |
1.0 (2,000) | 0.7 (28) | 0.3 (9) | 0.5 (20) | 0.2 (7) | -- | -- |
1.2 (2,500) | 0.8 (30) | 0.3 (10) | 0.6 (22) | 0.2 (8) | -- | -- |
1.4 (3,000) | 0.9 (35) | 0.3 (11) | 0.6 (24) | 0.2 (8) | -- | -- |
1.9 (4,000) | 1.0 (38) | 0.3 (13) | 0.7 (26) | 0.2 (9) | 0.5 (20) | 0.2 (7) |
2.4 (5,000) | 1.1 (42) | 0.4 (14) | 0.8 (30) | 0.3 (10) | 0.6 (22) | 0.2 (8) |
2.8 (6,000) | 1.2 (46) | 0.4 (16) | 0.8 (32) | 0.3 (11) | 0.6 (24) | 0.2 (8) |
3.3 (7,000) | -- | -- | 0.9 (36) | 0.3 (12) | 0.7 (26) | 0.2(9) |
3.8 (8,000) | -- | -- | 1.0 (38) | 0.3 (13) | 0.7 28) | 0.3 (10) |
4.3 (9,000) | -- | -- | 1.0 (40) | 0.4 (14) | 0.7 (28) | 0.3 (10) |
4.7 (10,000) | -- | -- | 1.1 (42) | 0.4 (14) | 0.8 (30) | 0.3 (10) |
5.2 (11,000) | -- | -- | 1.1 (44) | 0.4 (15) | 0.8 (32) | 0.3 (11) |
5.7 (12,000) | -- | -- | 1.2 (46) | 0.4 (16) | 0.8 (32) | 0.3 (11) |
6.6 (13,000) | -- | -- | -- | -- | 0.9 (36) | 0.3 (12) |
7.6 (16,000) | -- | -- | -- | -- | 1.0 (38) | 0.3 (13) |
8.5 (18,000) | -- | -- | -- | -- | 1.0 (40) | 0.4 (14) |
9.4 (20,000) | -- | -- | -- | -- | 1.1 (42) | 0.4 (14) |
10.4 (22,000) | -- | -- | -- | -- | 1.1 (44) | 0.4 (15) |
11.3 (24,000) | -- | -- | -- | -- | 1.2 (46) | 0.4 (16) |
Ghi chú:
Vận tốc yêu cầu đường vào cho các kiểu Cylone:
1D3D | 14 ÷ 18 m/s (3200ft/min) |
2D2D | 13 ÷ 17 m/s (3000ft/min) |
1D2D | 10 ÷ 14 m/s (2400ft/min) |


Pneumatic pulse valve (Pulse Jet Valve or Diaphragm Pulse Valve) or also known as dust removal valve, dust removal diaphragm valve is the heart of the industrial dust filtration system, directly determining the operating efficiency and life of the filter bag. With a sturdy design, high durability and continuous working ability, the pneumatic pulse valve is the optimal solution to help businesses save costs, improve dust filtration efficiency and protect the environment.
Hệ thống thông gió đóng vai trò quan trọng trong việc đảm bảo chất lượng không khí tại các tòa nhà, nhà máy, bệnh viện và phòng sạch. Để hộp lọc gió hoạt động ổn định, việc sử dụng khóa tủ chuyên dụng là vô cùng cần thiết.
Khóa tủ giúp cố định hộp lọc gió, tăng cường độ kín, ngăn chặn bụi bẩn và giúp bảo trì dễ dàng hơn. Trong đó, khóa BIBO là một giải pháp hiện đại, mang lại sự tiện lợi và an toàn khi sử dụng.
"Anti-static dust suction hose" is a specially designed hose used to suction dust in environments with a high risk of static electricity. Static electricity can be hazardous in certain industries such as chemical manufacturing, pharmaceuticals, or flammable environments. Therefore, anti-static dust suction hoses are made from conductive or anti-static materials to prevent the buildup and discharge of static electricity.
Lọc Cartridge (Cartridge Filter) là giải pháp lọc bụi công nghiệp có hiệu suất lên đến 99,99%, được ứng dụng rộng rãi trong các hệ thống hút bụi trung tâm. Tìm hiểu cấu tạo, nguyên lý hoạt động, vật liệu lọc, ưu nhược điểm và cách lựa chọn Cartridge Filter phù hợp cho từng ngành sản xuất..
The large-flow dust collector is suitable for central vacuuming in production lines that generate a lot of dust such as mechanical plants, food factories, cement, powder coatings, pulp, plastics, and extrusions...
Vacuum cleaners are used to clean floors in industrial plants, schools, buildings,...
Fume Arm Hood application:
Wide range in metalworking, welding, cutting, polishing, heat treatment, mist, oil vapor processes.
Absorbs chemical process gases, odors, volatiles, corrosives
Vacuuming of suspended dispersed dust and other dust-generating processes